Property Attributes
- MLS#73563101
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityLexington
- NeighborhoodMeriam Hill
- Zip02420
- StyleColonial,Victorian
- Year Built1995
- Taxes$ 31193
- Price$ 2,750,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6940
- Lot Size0.36 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Elegant Victorian-inspired Colonial built by the renowned Windemere Group, offering three finished levels of beautifully updated living space. A dramatic two-story foyer with travertine marble flooring and twin coat closets welcomes you into this meticulously maintained home. Rich hardwood floors with cherry inlay, custom window treatments, and exceptional craftsmanship are showcased throughout.The sun-filled living and dining rooms feature striking walk-in bay windows, while raised panel detailing adds timeless character to the dining room. The spacious kitchen is appointed with granite countertops, a center island, dining area, and newer appliances, opening seamlessly to the impressive great room with vaulted ceiling, skylights, and plantation shutters. A mudroom with laundry and an additional half bath provide everyday convenience.The second floor features a luxurious primary suite with private bath and direct access to a charming library overlooking the great room below. Three additional bedrooms and two full baths complete this level. The third floor offers exceptional flexibility with two additional bedrooms, a full bath, and a sitting room—ideal for guests, home offices, au pair, or multi-generational living. Step outside to a spectacular private garden retreat accessed from the kitchen and great room. Thoughtfully designed perennial gardens, mature landscaping, winding walkways, stone walls, and lighted pillars create a serene setting for entertaining, relaxing, and enjoying outdoor living throughout the seasons. The fenced yard provides a secure space for children and pets. Recent improvements include exterior painting (2022), new fencing (2022), newly planted trees (2022), a structurally enhanced driveway with paver accents, and new central air conditioning (2024). An attached two-car garage and full unfinished lower level offer abundant storage and future expansion potential. Combining timeless architecture, thoughtful updates, stunning gardens, and versatile living space, this exceptional home is a rare offering for the discerning buyer. All this plus nearby to minuteman bikeway, multiple schools, historic Lexington Center (less than 1 mile!) and so much more!!
| Elementary School | Middle School | High School |
|---|---|---|
| Fiske Elementary School | Diamond Middle School | Lexington High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $2,750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Gas Water Heater |
| Zoning | RS |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial,Victorian |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | Inclusions: All Wall Mounted Tv's,(2) Washer & Dry |
| Year Built | 1995 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0063 L:00073B,555763 |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Meriam Hill |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Mass Ave to Hancock Street to 55-B |
| High School | Lexington |
| City | Lexington |
| Disclosures | Many of the photos have been virtually staged. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15556 |
| Carport Y/N | No |
| Elementary School | Fiske |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 31193 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Diamond |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 2534000 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Closet,Bathroom - Full,Bathroom - Tiled With Tub & Shower,Closet - Linen,Bathroom - 3/4,Bathroom - With Shower Stall,Cathedral Ceiling(s),Window Seat,Bedroom,Bathroom,Entry Hall,Den,Central Vacuum |
|---|---|
| Basement | Full,Interior Entry,Garage Access |
| Flooring | Hardwood,Flooring - Wall to Wall Carpet,Flooring - Stone/Ceramic Tile,Flooring - Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight,Insulated Windows,Storm Window(s),Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4940 |
| Half Baths | 2 |
| Laundry Features | Laundry Closet,Flooring - Stone/Ceramic Tile,First Floor |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2000 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island |
| Total Baths | 6 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Crown Molding |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Chair Rail,Wainscoting,Crown Molding |
| Kitchen Area | 722.666666666 |
| Kitchen Length | 22.583333333 |
| Kitchen Width | 32 |
| Primary on Main | 176.645833333 |
| Second Bedroom Length | 15.25 |
| Second Bedroom Width | 11.583333333 |
| Bedroom 3 Area | 160 |
| Bedroom 3 Length | 13.333333333 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 13.166666666 |
| Dining Room Width | 20 |
| Family Room Area | 414 |
| Family Room Length | 23 |
| Living Room Area | 412.555555555 |
| Living Room Length | 13.166666666 |
| Living Room Width | 31.333333333 |
| Primary Bedroom Area | 360.333333333 |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box |
| Primary Bedroom Length | 23 |
| Primary Bedroom Width | 15.666666666 |
| Family Room Width | 18 |
| Family Room Level | First |
| Family Room Features | Skylight,Cathedral Ceiling(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Balcony - Interior,Exterior Access |
| Dining Room Level | First |
| Dining Room Area | 263.333333333 |
| Bedroom 5 Width | 13.833333333 |
| Bedroom 5 Level | Third |
| Bedroom 5 Length | 16.166666666 |
| Bedroom 5 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 5 Area | 223.638888888 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Patio,Rain Gutters,Storage,Professional Landscaping,Sprinkler System,Screens,Fenced Yard,Garden,Stone Wall |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Garage Door Opener,Storage,Off Street,Driveway |
| Lot Features | Corner Lot,Gentle Sloping |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.36 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 6940 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Foundation Area | 1950 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 6:25 PM UTC