Property Attributes
- MLS#73565575
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityNewton
- AreaAuburndale
- Zip02465
- StyleColonial
- Year Built1910
- Taxes$ 9870
- Price$ 1,225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1572
- Lot Size0.19 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 82 Pine Street, a meticulously cared-for Colonial offering timeless character, thoughtful updates, and an exceptional opportunity for a desirable Auburndale home. Extensively rebuilt and improved in the 1980s and lovingly maintained since, this residence reflects a level of pride of ownership that is immediately apparent. The bright, inviting interior features hardwood floors, an open and comfortable flow, recessed lighting, and a beautifully appointed kitchen with custom cabinetry, stone countertops, stainless steel appliances, and direct access to the deck, perfect for everyday living and entertaining. Three well-proportioned bedrooms, 1.5 updated baths, central air, and a finished walk-out lower level provide comfort and versatility throughout. Outside, enjoy professionally landscaped grounds, a private backyard setting, spacious deck, paved driveway, and an impressive two-car detached garage with additional storage and workspace. The location offers the lifestyle buyers come to Auburndale for, neighborhood charm, parks and recreation, convenient access to shopping, schools, public transportation, commuter routes, and everything Newton has to offer. A wonderfully maintained home in an exceptional location, 82 Pine Street is ready to welcome its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Burr Elementary School | F. A. Day Middle School | Newton North High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | SR3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Deck - Wood |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1910 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0044 B:0017 L:0040,692737 |
| Community Features | Public Transportation,Shopping,Pool,Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station,University |
| Accessibility | No |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | River Street to Pine Street. |
| High School | Newton North High School |
| City | Newton |
| Disclosures | Room measurements are approximate. |
| Senior Community Y/N | No |
| MLS Area | Auburndale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8108 |
| Carport Y/N | No |
| Elementary School | Burr Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 9870 |
| Home Warranty Y/N | No |
| Middle/Junior High School | F. A. Day Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1018600 |
| Tax Lot | 40 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Concrete |
| Flooring | Tile,Carpet,Hardwood |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1572 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Countertops - Stone/Granite/Solid,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Remodeled,Stainless Steel |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Exterior Access,Open Floorplan,Recessed Lighting,Remodeled |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box,Remodeled,Lighting - Overhead |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box,Remodeled,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Balcony / Deck,Exterior Access,Open Floorplan,Remodeled,Slider,Lighting - Pendant |
| Kitchen Area | 216 |
| Kitchen Length | 18 |
| Kitchen Width | 12 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Living Room Area | 432 |
| Living Room Length | 27 |
| Living Room Width | 16 |
| Primary Bedroom Area | 294 |
| Primary Bedroom Features | Ceiling Fan(s),Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box,Remodeled,Closet - Double |
| Primary Bedroom Length | 21 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main,First |
| Dining Room Area | 120 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Deck - Wood,Rain Gutters,Professional Landscaping,Decorative Lighting,Garden |
|---|---|
| Parking Features | Detached,Garage Door Opener,Storage,Workshop in Garage,Garage Faces Side,Off Street,Paved |
| Lot Features | Corner Lot,Cleared,Gentle Sloping,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.19 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1572 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 6:25 PM UTC