Property Attributes
- MLS#73573716
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityLowell
- NeighborhoodPawtucketville
- Zip01854
- StyleContemporary
- Year Built1970
- Taxes$ 3553
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.21 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Opportunity awaits in Lowell’s desirable Pawtucketville neighborhood! This spacious 4-bedroom, 2-bath home offers a distinctive multi-level layout with generous room sizes and an abundance of finished and usable space. The main living area is highlighted by an impressive wall of windows, fireplace and unique architectural details, while the oversized kitchen offers abundant cabinetry and opens to an enclosed breezeway with access to the garage and backyard. The flexible layout offers great potential for extended living, including a spacious finished lower-level bonus room with a wall of cabinetry and sink. An unfinished basement area provides additional storage. With multiple finished levels, an enclosed breezeway, garage and storage shed, this home offers plenty of space and possibilities for its next owner. Bring your ideas and make this unique home your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Mcavinnue Elementary School | Wang Middle School | Lowell High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Window Unit(s),None |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Refrigerator |
| Zoning | TSF |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 1970 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Public Transportation,Shopping,Park,Medical Facility,Laundromat,Highway Access,House of Worship,Private School,Public School,T-Station,University |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pawtucketville |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mammoth Rd to 7th Ave to Hally Rd or Use GPS |
| High School | Lowell High |
| City | Lowell |
| Disclosures | Property sold AS IS. Seller has never lived in property. Sprinkler system and central vacuum present; functionality unknown. Some photos are virtually enhanced. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Y/N | No |
| Elementary School | Mcavinnue |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 3553 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wang |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 493300 |
| Tax Lot | 59 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Vinyl,Carpet,Laminate,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Second |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1696 |
| Laundry Features | Bathroom - Full,First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 224 |
| Living Room Level | Main,Second |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl |
| Total Baths | 2 |
| Living Room Features | Vaulted Ceiling(s),Flooring - Wall to Wall Carpet,Window(s) - Picture,Exterior Access,Recessed Lighting |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet,Closet - Double |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet,Closet - Double |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet,Closet - Double |
| Dining Room Features | Ceiling Fan(s),Flooring - Vinyl,Breakfast Bar / Nook |
| Kitchen Area | 163.159722222 |
| Kitchen Length | 15.416666666 |
| Kitchen Width | 10.583333333 |
| Primary on Main | 202.222222222 |
| Second Bedroom Length | 15.166666666 |
| Second Bedroom Width | 13.333333333 |
| Bedroom 3 Area | 213.75 |
| Bedroom 3 Length | 14.25 |
| Bedroom 3 Width | 15 |
| Bedroom 4 Area | 192.375 |
| Bedroom 4 Length | 14.25 |
| Bedroom 4 Width | 13.5 |
| Dining Room Area | 15.416666666 |
| Dining Room Width | 19.416666666 |
| Family Room Area | 358.875 |
| Family Room Length | 14.5 |
| Living Room Area | 299.340277777 |
| Living Room Length | 15.416666666 |
| Living Room Width | 19.416666666 |
| Primary Bedroom Area | 271.736111111 |
| Primary Bedroom Features | Flooring - Wall to Wall Carpet,Closet - Double |
| Primary Bedroom Length | 15.166666666 |
| Primary Bedroom Width | 17.916666666 |
| Family Room Width | 24.75 |
| Family Room Level | Basement |
| Family Room Features | Flooring - Laminate |
| Dining Room Level | Main,Second |
| Dining Room Area | 299.340277777 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | Third |
| Bathroom 1 Level | Third |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Sprinkler System |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.21 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1920 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 6:28 PM UTC